CBR1000RR FIREBLADE
The HSTC Torsion Control system with 9 levels of traction control, including the on / off switch gives you the best in control, thanks to 10 years of experience developing from Honda Racing.

Đen
Gallery

Specifications
Product's name | CBR1000RR Fireblade |
Weight yourself | 196kg |
Length x width x height | 2.065mm x 720mm x 1.125mm |
Wheel axle distance |
1,450 mm
|
Seat height | 832mm |
Ground clearance | 130mm |
Petrol tank capacity | 16.2 liters |
Tire size front / rear | Front tire: 120/70 ZR17 Rear tire: 190/50 ZR17 |
Forks | BPF reverse travel shock absorber, spring preload adjustable |
Rear fork | Single-cylinder BFRC uses Unit Pro-link, t10 spring preload adjustment and damping level are adjustable. |
Engine type | DOHC, 4-stroke, 4-cylinder, PGM-FI, liquid cooled. |
Front brake | Dual hydraulic disc, 4-piston, ABS |
Rear brake | Single hydraulic disc, 1 piston, ABS |
Cylinder capacity | 999,8cc |
Diameter x travel plunger | 76mm x 55.1mm |
Compression ratio | 13: 1 |
Maximum capacity | 141 kW / 13,000 rpm |
Maximum torque | 114 Nm / 11,000 rpm |
Engine oil capacity | 2.5L when changing oil 2.7L when changing oil and filter |
Drive type |
6-digit hand taper |
Starting system | Mechanical |
Front fork tilt angle | 23o21 ' |
Scan length | 97mm |